PLACEMENTS
The school’s commitment towards the overall and academic grooming of its students is visible from the admissions our students have secured in the past at some of the high ranked universities nationally and internationally. Today Step By Step School’s alumni are spread across the world studying in elite global universities in each professional sphere. Following is the placement record of our alumni.
Step By Step School has continuously and honestly focused towards its students’ overall growth and this is visible by virtue of the kind of placements our students have achieved in some of the high ranked universities nationally and internationally over the years. Following is the placement record of our alumni.
Central Board of Secondary Education (2022-23) | ||||
S.No | Student | Institute / College / University | Course | Country |
1 | Aamaya Singh | OP Jindal Global University, Sonipat | BALLB | India |
2 | Aanvi Khurana | Instituto Marangoni, Itlay | Fashion Styling and Creative Direction | Italy |
3 | Aanya Guglani | Huron Western University | Business Intelligence | Canada |
4 | Aashia Chadha | University College, Dublin | Economics | Ireland |
5 | Adit Sinha | University of Alberta | CS (Commercial) | Canada |
6 | Aditya Jaitly | Gap year | Undecided | Undecided |
7 | Adyut Dobhal | Jindal Global law school | BA LLB Hons | India |
8 | Ahaan Bohra | Wisconsin Madison | Computer Science | USA |
9 | Ahaan Dhawan | Ashoka University, Sonipat | Economics and Finance | India |
10 | Aiyana Urja Minocha | OP Jindal Global University, Sonipat | BALLB | India |
11 | Alaana Aggarwal | Ashoka University, Sonipat | Economics +Mathematics | India |
12 | Alisha Tyagi | FLAME University, Pune | Psychology | India |
13 | Aliya Chopra | Jindal Global law school | B.Com LLB | India |
14 | Amartya Tats Pandey | Gap year | Undecided | Undecided |
15 | Ananya Rao | School of Visual Arts, New York, USA | BFA (Illustration and Animation) | USA |
16 | Ananya Shree Agrawal | Virginia Tech | Environmental Engineering | USA |
17 | Anirudh Sachdeva | University of Bath, UK | Business Management | UK |
18 | Anvi Gupta | Gargi College, Delhi University | BA Hons (Philosophy) | India |
19 | Araksh Malhotra | Gap year | Undecided | Undecided |
20 | Arhaan Garg | Georgia Institute of Technology | Engineering | USA |
21 | Arham Jain | SP Jain School of Global Management | BBA | India |
22 | Arjun Gupta | Manipal University, Karnataka | MBBS | India |
23 | Arnav Kumar Aggarwal | Jindal Global Business School | BBA Hons. (Family Business Program) | India |
24 | Aryan Gulati | Gap year | Undecided | Undecided |
25 | Aryan Khanna | IIM, Indore | BBA | India |
26 | Aryan Khanna | University of Washington | Computer Science & Engineering | USA |
27 | Aryyan Mathur | Tokyo University | Business Economics | Others |
28 | Atharv Shukla | Birla Institute of Technology and Science (BITS), Pilani | Electric & Electronic Engineering | India |
29 | Avanni Guptaa | Emory University | Undecided | USA |
30 | Ayaan Kapur | FLAME University, Pune | Economics and Finance | India |
31 | Devyansh Kumar Lal | University of Bath, UK | Aerospace Engineering | UK |
32 | Dhruv Kumar Singh | Vellore Institute of Technology, Vellore | Computer Science & Engineering | India |
33 | Dhruv Rawal | University of Sydney | Bachelor of Advance Computers | Australia |
34 | Divisha Jain | Toronto Metropolian Univ, Ryerson University | Creative Industries | Canada |
35 | Ekhnoor Kaur Grover | Nanyang Technological University | Undecided | Singapore |
36 | Hardik Tyagi | Birla Institute of Technology and Science (BITS), Pilani | Computer Science | India |
37 | Harit Aggarwal | The Lalit Suri Hospitality School | Bsc (Hospitality & Hotel Administration) | India |
38 | Ira Khare | IIT, Hyderabad | Bio Technology | India |
39 | Isha Bajaj | Tufts University | Civic Studies | USA |
40 | Ishrat Anand | Ashoka University, Sonipat | Economics | India |
41 | Kaira Bhaskar | Instituto Marangoni, Itlay | Fashion Styling and Creative Direction | Italy |
42 | Kaustubh Bharadwaj | University of Georgia | Engineering | USA |
43 | Kaustubh Bharadwaj | University of Georgia | Undecided | USA |
44 | Keshav Yadav | Keshav Mahavidyalaya | Psychology | India |
45 | Khadija Jung | ISDI School of Design and Innovation | Fashion Styling and Communication | India |
46 | Krish Chibba | NMIMS, Mumbai | BBA (Marketing and Advertising) | India |
47 | Krreesh Gupta | Srishti Manipal Institute of Art, Design & Technology | Bachelor of Design | India |
48 | Lavanya Jain | London School of Economics (LSE) | BSC (Accounting & Finance) | UK |
49 | Maahir Raj Goel | Christ University, NCR Campus | BBA Hons. | India |
50 | Maanya Juneja | Nanyang Technological University | Engineering | Singapore |
51 | Madhav Upadhyay | Durham University | Economics | UK |
52 | Madhavi Rajagopal | OP Jindal Global University, Sonipat | Bachelor of Art in Journalism and Mass Communication | India |
53 | Mahika Bafna | Singapore Management University | Business | Singapore |
54 | Mahira Aggarwal | University of Massachusetts - Amherst | Psychology | USA |
55 | Manasvi Bhura | Ashoka University, Sonipat | Economics and Finance | India |
56 | Manasvi Bhura | Ashoka University | Economics and Finance | India |
57 | Mannan Gupta | Plaksha University | Computer Engineering | India |
58 | Mihika Trivedi | Pandit Deen Dayal Energy University, Gandhinagar | Psychology | India |
59 | Mihika Trivedi | Pandit Deen Dayal Energy University, Gandhinagar | Liberal Arts | India |
60 | Mimansa Agarwalla | University of Bath, UK | BSc Management | UK |
61 | Nadia Narain | Ashoka University, Sonipat | Liberal Arts | India |
62 | Namaya Sansi | Hong Kong University of Science and Technology (HKUST) | Business and Finance | Hong Kong |
63 | Navya Kochhar | Dayal Singh College, Delhi University | B.Com Hons | India |
64 | Navya Kochhar | Dayal Singh College, Delhi University | B.Com Hons | India |
65 | Neelansh Agarwal | University of Bath, UK | Business Management | UK |
66 | Neerja Jhamb | Shiv Nadar University | BSC (Research) Economics | India |
67 | Ojasvi Tomar | Manipal University, Karnataka | Artificial Intelligence and Machine Learning | India |
68 | Paridhi Jaipuria | Jindal Global law school | BBA | India |
69 | Paridhi Jaipuria | OP Jindal University | BBA | India |
70 | Pranjay Kalra | Vellore Institute of Technology, Vellore | Computer Science & Engineering | India |
71 | Prathna Anand | University of Virginia | International Relations | USA |
72 | Prithvi Singh | KREA University, Sri City, Andhra Pradesh | Psychology | India |
73 | Raghavi Goel | Nanyang Technological University | Engineering | Singapore |
74 | Rajat Gupta | National Institute of Design, Bhopal | Design | India |
75 | Ramam Batra | Amity University, Noida | BSc Economics | India |
76 | Ramam Batra | Amity University, Noida | BBA LLB | India |
77 | Rhea Nanda | NMIMS, Mumbai | Bsc. Finance | India |
78 | Rishant Mehta | University of Bath, UK | BSc Management | UK |
79 | Ritvik Chhabra | Bryant College | Marketing Business | USA |
80 | Saanavvi Agarwaal | OP Jindal Global University, Sonipat | BA LLB | India |
81 | Saanvi Vinay | Bennett University, Greater Noida, UP | Psychology | India |
82 | Saisha Manga | University of Melbourne, Australia | Bachelor of Arts | Australia |
83 | Saksham Jain | Birla Institute of Technology and Science (BITS), Pilani | Engineering | India |
84 | Samaira Bawa | Gap year | Undecided | Undecided |
85 | Samaira Bhutani | Institute of Chartered Accountants of India | Chartered Accountancy | India |
86 | Samya Singh Sikand | William Woods University, Missouri | Psychology | USA |
87 | Sara Chadha | Jindal Global law school | B.Com LLB | India |
88 | Sara Kothari | Stanford University, California | Electrical Engineering | USA |
89 | Shaurya Jain | University of Bath, UK | Business Management | UK |
90 | Shaurya Kukreti | Anil Surendra Modi College of Commerce, NMIMS | BBA | India |
91 | Shivansh Gupta | Drexel University | Business with Marketing | USA |
92 | Shiven Vij | IILM Lodhi Road, Delhi | BBA (Entrepreneurship) | India |
93 | Sia Aggarwal | University of Bath, UK | Business Management | UK |
94 | Sia Kapoor | Culinary Institute of America | Associates Degree in Culinary Arts | USA |
95 | Sneha Dayal | Bennett University, Greater Noida, UP | BBA | India |
96 | Sonika Gupta | Amity University, Noida | BBA | India |
97 | Sonika Gupta | Undecided | BBA | India |
98 | Srishti Rai | Ashoka University, Sonipat | BSC (Economics & Finance) | India |
99 | Suhani Agarwal | OP Jindal Global University, Sonipat | BA in Legal studies | India |
100 | Suhani Agarwal | OP Jindal University, Sonipat | BA in Legal studies | India |
101 | Tanay Verma | Pearl Academy, Delhi | Communication Design | India |
102 | Tanisha Garg | University of Illinois at Urbana-Champaign | Undecided | USA |
103 | Tanvi Singh | Ashoka University, Sonipat | Economics and Finance | India |
104 | Tarsht Gulati | Loughborough University | Sports Management | UK |
105 | Teana Juneja | University of Bath, Bath, UK | Business Studies | UK |
106 | Teana Juneja | University of Bath, UK | Business Studies | UK |
107 | Vansh Sukhwani | Northeastern University | Computer Science and Finance | USA |
108 | Vanshika Gandhi | New York University, New York | Economics+Computer Science Major(Liberal Studies Core) | USA |
109 | Varshika Jain | Dr. DY Patil Medical College, Pune | Medicine | India |
110 | Vedant Agarwal | University of Waterloo | Computer Engineering | Canada |
111 | Vritti Kohli | Ashoka University, Sonipat | Psychology | India |
112 | Yajas Dinesh | Gap year | Undecided | Undecided |
113 | Yash Raaj Maini | FLAME University, Pune | Undecided | India |
114 | Yuvraj Malik | Jindal Global Business School | BBA Hons. (Family Business Program) | India |
International Baccalaureate (2022-23) | ||||
S.No | Student | Institute / College / University | Course | Country |
1 | Aaleesha Sawhney | Gap year | Undecided | Undecided |
2 | Aayush Dwivedi | University of California, Los Angeles (UCLA) | Business Economics | USA |
3 | Abhishek Aggarwal | IILM, Greater Noida | BBA Business Analytics | India |
4 | Aishani Mohan | University of Chicago, Chicago | Molecular Engineering | USA |
5 | Almas Taneja | FLAME University, Pune | BSc Hons. | India |
6 | Arav Khanna | Ashoka University, Sonipat | BA Hons.(Economics) | India |
7 | Arhaan Taneja | Durham University | Business and Management | UK |
8 | Arya Jain | University of California San Diego, California | Economics | USA |
9 | Aryan Gupta | Singapore University of Technology and Design | Computer Science | Singapore |
10 | Atharv Tandon | Loughborough University | Construction Management Engineering | UK |
11 | Deveshi Modi | Parsons School of Design, New York | BFA Fashion Design | USA |
12 | Kriti Shreya Bhabu | University of Virginia | Mathematics | USA |
13 | Myraa Ramchandani | Ashoka University | Undecided | India |
14 | Nandini Berry | Durham University | Psychology & Neuroscience | UK |
15 | Nirvaan Puri | Gap year | Undecided | Undecided |
16 | Paramvir Seth | University Of Warwick | BSc Economics | UK |
17 | Parnika Gupta | University of California San Diego, California | Mathematics and Economics | USA |
18 | Pranav Kapur | Ashoka University | Undecided | India |
19 | Pratishtha Maan | Syracuse University, New York | Architecture | USA |
20 | Priyanshi Aggarwal | Pratt Institute | Industrial Design (BID) | USA |
21 | Reyhaan Yadav | Drexel University | Finance Hons. | USA |
22 | Saisha Arora | University of British Columbia, Vancouver | Bachelor of International Economics | Canada |
23 | Samarth Sarin | University of Washington, Seattle | Environmental Studies | USA |
24 | Shanaya Mehra | Boston University | Business and Finance | USA |
25 | Shauryavardhan Gupta | University Of Warwick | BSc Hons. (Accounting & Finance) | UK |
26 | Shiv Khanna | University of Illinois at Urbana-Champaign | Economics | USA |
27 | Shiv Mittal | New York University, New York | BS Sports Management | USA |
28 | Suryansh Gupta | University of California San Diego, California | Business Economics | USA |
29 | Tanmay Sethi | University of Illinois at Urbana-Champaign | Bachelor of Science | USA |
30 | Tara Nath | Cardiff University | Psychology | UK |
31 | Tara Saran | University of New Hampshire | Biology | USA |
32 | Vansh Malhotra | Northeastern University | Business Administration | USA |
33 | Zain Chhatari | University of California San Diego, California | Economics | USA |
Central Board of Secondary Education, Class of 2022 | ||||
S.No | Student | Institute / College / University | Course | Country |
1 | Aaliyah Bawa | Lady Sri Ram College, Delhi University | Sociology (Hons) | India |
2 | Aashna Kapoor | University of Alberta | Biological Sciences | Canada |
3 | Abhir Saluja | Rochester Institute of Technology, NY, USA | Business | USA |
4 | Adit Sud | Rotman School of Management, University of Toronto, Canada | Management | Canada |
5 | Aditya Nirwan | Kelley School of Business | Finance | USA |
6 | Ahaan Arora | IE Business School, Spain | BBA | Spain |
7 | Ahaan Malhotra | University of Rochester | Double Major in Business Finance & Data Science | USA |
8 | Akshat Sharma | FLAME University, Pune | Psychology(Hons) | India |
9 | Amaan Ahmad | University of British Columbia | Bachelor of Management | Canada |
10 | Amaana Sabharwal | London College of Fashion | Fashion Marketing & Consumer Behaviour | UK |
11 | Ameen Ahmed Khan | University of Bath, UK | BSc Management | UK |
12 | Amishi Gupta | Ashoka University | Economics and Finance | India |
13 | Amyra Ahmad | Not decided yet | Not decided yet | Undecided |
14 | Anannya Garg | Narsee Monjee Institute of Management Sciences, Mumbai | BDes in Humanising Technology | India |
15 | Ananya Agarwal | O.P Jindal Global University | BA LLB | India |
16 | Ankrish Mahajan | Narsee Monjee University, Mumbai | BBA | India |
17 | Annsh Kapoor | Pomona College, California | Liberal arts & Sciences | USA |
18 | Anoushka Chandra | University of Leeds | BA Communication & Media | UK |
19 | Anusha Roy | Vellore Institute of Technology, Vellore | BTech | India |
20 | Anushka Goel | University of California, Los Angeles | Molecular Cell Development Biology | USA |
21 | Aravind Manilal Valliyate | University of Windsor | Kinesiology-Movement & Science | Canada |
22 | Arjun Kohli | University of California San Diego, California | Computer Science | USA |
23 | Arjun Singh Sodhi | University of Waterloo | Computer Science | Canada |
24 | Armaan Chopra | University of Melbourne, Australia | Bachelor of Commerce | Australia |
25 | Armaan Nanda | King’s College, London | International Relations | UK |
26 | Arnav Bajoria | Babson College | Business Administration | USA |
27 | Arnav Jain | Penn State University | Business Management | USA |
28 | Arul Prakash | Shaheed Sukhdev College of Business Studies, Delhi University | BBA (FIA) | India |
29 | Aryaman Jain | Amity University, Noida | BBA | India |
30 | Aryaman Rai Gupta | St. Andrews College | Business Management | Scotland, UK |
31 | Aryan Haryani | Delhi Technological University | Economics (Hons) | India |
32 | Aryan Nath | Ashoka University | Computer Science | India |
33 | Asees Kandhari | University Of Warwick | Accounting & Finance BSc. | UK |
34 | Asheer Kandhari | King’s College, London | Psychology | UK |
35 | Avik Mital | Ashoka University | Computer Science & Entrepreneurial Leadership | India |
36 | Chetanya Makkar | University of Maryland, College Park | Computer Science | USA |
37 | Dev Karan Sindwani | O.P Jindal Global University | B.Com LLB | India |
38 | Dhruv Gulati | Indiana University Bloomington | BSc for Business | USA |
39 | Dhruv Wadera | Amity University, Noida | BA History Hons. | India |
40 | Divya Puri | Ashoka University | Economics & Business | India |
41 | Ekansh Bharadwaj | Penn State University | Computer Science | USA |
42 | Garv Verma | Ashoka University | Economics with Finance | India |
43 | Gauri Sharma | Delhi Technological University | B.Com | India |
44 | Gia Lamba | Chicago State University | Sports Psychology | USA |
45 | Harshvardhan Mehra | O.P Jindal Global University | BA Hons in Finance & Entrepreneurship | India |
46 | Heeya Deepak Ajwani | University of Massachusetts - Amherst | Psychology | USA |
47 | Husnal Brar | Azim Premji University, Bangalore | BSc | India |
48 | Irith Chaturvedi | University of Illinois at Urbana-Champaign | Data Science & Information Science | USA |
49 | Ishaan Kapur | University of Waterloo | Mechatronics Engineering | Canada |
50 | Ishani Suri | Jesus & Mary College, Delhi University | B.Com | India |
51 | Ishwath Singhal | Sauder School of Business, University of British Columbia | Business Studies | USA |
52 | Jai Chibba | Not decided yet | Not decided yet | Undecided |
53 | Jashn Sachin Sadh | Shiv Nadar University | Research in Economics & Finance | India |
54 | Kavya Sharma | Ashoka University, Sonipat | Economics and Finance | India |
55 | Khushi Malhotra | New York University, New York | Major in Economics | USA |
56 | Krish Gupta | Boston University | Economics and Finance | USA |
57 | Krish Kochhar | Trinity College, Dublin | Global Business | Ireland |
58 | Krtvi Trehan | The Design Village, Noida | Bachelor of Design | India |
59 | Kyra Goswamy | Sauder School of Business, University of British Columbia | Not decided yet | Canada |
60 | Maanya Agarwal | University of California, Davis | Bachelor in Psychology | USA |
61 | Manavi Sharma | KREA University, Sri City, Andhra Pradesh | Liberal Arts | India |
62 | Mannat Chhatwal | Istituto Marangoni, Mumbai | Fashion, Business & Marketing | India |
63 | Manya Kochhar | Ashoka University | Liberal Arts | India |
64 | Medha Poddar | University of Arts London (London College of Fashion) | Study of Fashion | UK |
65 | Medhya Singhal | Narsee Monjee University ,Mumbai | Business Studies | India |
66 | Meher Rastogi | University of California, Los Angeles | Business Economics | USA |
67 | Myra Chawla | York University | Film Production | Canada |
68 | Nihaara Sawhney | Florida Institute of Technology | Aerospace Engineering | USA |
69 | Nitya Badhwar | Amity Law School, Noida | BA LLB | India |
70 | Revant Sehgal | University of Birmingham | Business & Finance Management | UAE |
71 | Rohan Parthasarathy Saran | Bocconi University | Economics & Social Science | Italy |
72 | Rudra Pratap Singh | Amity University, Noida | BBA | India |
73 | Rudra Singh Krishna | NUJS, Calcutta | LLB | India |
74 | Sameer Bhardwaj | Sauder School of Business, University of British Columbia | Bachelor of Commerce | Canada |
75 | Sammarth Kumar | Yale University | Physics & Computer Science | USA |
76 | Sanchal Sripal | Not decided yet | Not decided yet | Undecided |
77 | Sanvi Madan | FLAME University, Pune | Liberal Arts (Environmental Studies) | India |
78 | Sanya Maini | Narsee Monjee Institute of Management Sciences, Mumbai | BBA | India |
79 | Seher Anand | Durham University | BSc. Psychology | UK |
80 | Shaan Juneja | Northeastern University | Business Administration | USA |
81 | Shivin Rai | Heriot - Watt University, Edinburgh | Business & Finance (Hons) | UK |
82 | Siddharth Narain Sadh | Amity University, Noida | BBA | India |
83 | Soham Mohta | University of California, Santa Barbara | Economics Major | USA |
84 | Svara Bardeja | Institute of Marangoni, London | Fashion Styling | UK |
85 | Tanisha Rungta | Boston University | Biomedical Engineering & CS | USA |
86 | Tanmay Garg | Stanford University, California | Computer Science | USA |
87 | Tanusshree Kandoi | KREA University, Sri City, Andhra Pradesh | Liberal Arts | India |
88 | Tarini Singh | University Of Warwick | LLB | UK |
89 | Tarush Kumar | Pearl Academy, Noida | Communication Design | India |
90 | Uday Ahuja | Davidson College, North Carolina | Liberal arts & Sciences | USA |
91 | Uday Shekhar | Narsee Monjee Institute of Management Sciences, Mumbai | Bsc. Finance | India |
92 | Udayan Vikas Jain | Maastricht University | Bachelor of Business Engineering | Netherlands |
93 | Uddanta Jain | Brunel University London | Business Management | UK |
94 | Vaidehi Mehta | SRM University | BA LLB Hons | India |
95 | Vani Gupta | Shri Ram College of Commerce, Delhi University | B.Com | India |
96 | Vedant Ladha | University of Wisconsin-Madison, Madison, USA | Business | USA |
97 | Vidit Ladha | Kelley School of Business | Finance | USA |
98 | Viraj Vinayak Malik | Toronto Metropolian Univ, Ryerson University | Fashion Styling | Canada |
99 | Xana Sawhney | Narsee Monjee University ,Mumbai | Liberal Arts | India |
International Baccalaureate, Class of 2022 | ||||
S.No | Student | Institute / College / University | Course | Country |
1 | Aamer Jalan | Ashoka University | Computer Science | India |
2 | Aanish Sachdev | University of Southern California | Not decided yet | USA |
3 | Aaryan Bhandari | City University, London | BBA | UK |
4 | Adya Sehgal | Skidmore College, New York | Economics | USA |
5 | Aleena Islam | LISSA Paris Design Graphique | Bachelors in Graphic Design | France |
6 | Amaya Kapur | Lafayette College | Economics Major | USA |
7 | Anaanya Poddar | Rochester Institute of Technology, NY, USA | Industrial Design | USA |
8 | Anya Rajgarhia | Kingston University | Psychology (BSc) | UK |
9 | Arjun Singh Grewal | Gap year | Gap Year | Undecided |
10 | Arya Goyal | University of California, Berkeley | Economics | USA |
11 | Aryaman Dewan | Purdue University | Biology | USA |
12 | Aryaman Pruthi | University of Southern California | Major in phyiscs | USA |
13 | Aryan Kishore Bhartiya | Bayes Business School, City University of London | Management | UK |
14 | Aryan Raj Dhawan | University of Rochester | Computer Science + Mathematics | USA |
15 | Avi Bhattacharya | University of Michigan | Computer Science | USA |
16 | Ayaan Ghoshal | Paris College of Art | Bachelor of Fine Arts | France |
17 | Balpreet Singh Juneja | University of Alberta | Bachelor of Science with Specialization in Computing Science | Canada |
18 | Chirag Jain | London School of Economics (LSE) | BSc Economics | UK |
19 | Diva Datta Gupta | The Royal Veterinary College, London | Bachelor of Bioveterinary Sciences | UK |
20 | Divit Jain | Emory University | Biology | USA |
21 | Harkeerat Singh | Western University, Ontario | Engineering | Canada |
22 | Jai Vardhan Khanna | University of Southern California | Economics | USA |
23 | Jayaditya Singh | Erasmus University BAC | International Business | Netherlands |
24 | Joyce Kapoor | Penn State University | Business | USA |
25 | Jyotirmay Nitin Zamre | Ashoka University | Computer Science | India |
26 | Khushii Seth | Ecole hôtelière de Lausanne | Bachelor of Science HES-SO in Hospitality Management | Switzerland |
27 | Kyra Chhetri | Ashoka University | Economics | India |
28 | Miraya Agarwal | University of Southern California | Communication & Journalism | USA |
29 | Myriam Assia Khan | Université Paris Cité | Geography | France |
30 | Nandini Sardana | Emory University | Economics & Psychology | USA |
31 | Nayani Modugula | Brown University | Computer Science & Economics | USA |
32 | Neil Radhu | Imperial College London | Electric & Electronic Engineering | UK |
33 | Raunaq Singh | University of Texas, Austin | Environmental Sciences | USA |
34 | Rujula Mathur | Not decided yet | Not decided yet | Undecided |
35 | Sahaj Kishen | Ashoka University | BA Liberal Arts | India |
36 | Samara Sahi | University of Leeds | BSc. Bio Medical Science | UK |
37 | Sameeksha Bhotika | University of California San Diego, California | Economics | USA |
38 | Shubh Bafna | Ashoka University | Economics | India |
39 | Siya Jatia | University of California San Diego, California | Neurobiology | USA |
40 | Tihara Minali Wickramasinghe | Trinity College, Dublin | Medicine | Ireland |
41 | Varada Kapoor | Christ University Pune | BBA Business Analytics | India |
42 | Yash Shroff | National University of Singapore | Humanities & Sciences | Singapore |
43 | Yuvana Sahi | University College Roosevelt | Liberal arts & Sciences | Netherlands |
Central Board of Secondary Education, Class of 2021 | ||||
S.No | Student | Institute / College / University | Course | Country |
1 | Aadya Narain | O.P.Jindal Global University, Sonipat, Haryana | B.A LLB | India |
2 | Aanya Gupta | OP Jindal Global University, Sonipat | B.Com Hons | India |
3 | Aarohi Garg | IE University | Behavioural Sciences | Others |
4 | Aashna Mishra | University of Warwick, UK | Economics | UK |
5 | Aayushi Khanna | Emory University | Double major in Psychology and Business Management | USA |
6 | Abhinav Sakhuja | Gap year | Gap Year | Undecided |
7 | Adah Rupal | Lancaster University | B.Sc. Honours Marketing | UK |
8 | Aditya Mathur | Tokyo University | East Asian Studies: International Relations | Others |
9 | Aditya Sinha | Narsee Monji Institute of Management Studies(NMIMS), Mumbai, Maharashtra | BSc Economics | India |
10 | Aditya Vikram Singh | University of California San Diego, California | Mechanical Engineering | USA |
11 | Aman Bery | Narsee Monjee Institute of Management Sciences, Mumbai | BBA | India |
12 | Ambar Malik | Amity University, Noida | BBA | India |
13 | Amer Singh Dhingra | Emory University | Finance | USA |
14 | Amritansh Suryavanshi | University of Maryland, College Park | Computer Science | USA |
15 | Ananya Khera | Cardiff University | Bachelor of Science (Psychology) | UK |
16 | Anoushka Gupta | Ashoka University | Economics | India |
17 | Anya Goyal | Babson College | Entrepreneurship | USA |
18 | Anya Kumra | University of Edinburgh, UK | Economics and Finance | UK |
19 | Aravindhan T | Sri Sairam Engineering College, Chennai | B.Tech. in Information Technology | India |
20 | Armaan Nayar | WP Carey Business School, Arizona | Business Management | USA |
21 | Arya Prasad | Worldwide Aviation, San Diego, California | Commercial Pilot | USA |
22 | Aryaan Nanda | KREA University, Sri City, Andhra Pradesh | Economics | India |
23 | Aryan Jain | Purdue University | Computer Science | USA |
24 | Aveka Singh | University of California, Irvine | Undeclared | USA |
25 | Ayaan Vaid | Sri Aurobindo College, Delhi University | B.Com Hons | India |
26 | Dev Raj Garg | Ramjas College, Delhi University | B.Com Hons | India |
27 | Devika Nath | Gap year | Gap Year | Undecided |
28 | Devina Bhatnagar | Shiv Nadar University | Computer Science & Engineering | India |
29 | Divyank Dewan | National Law Institute University, Bhopal | BA LLB | India |
30 | Diya Singh | Amity University, Noida | BBA | India |
31 | Hridai Madhukar | Ashoka University | Economics | India |
32 | Inayat Singh Beri | KREA University, Sri City, Andhra Pradesh | Psychology | India |
33 | Isheeta Jain | OP Jindal Global University, Sonipat | BBA LLB | India |
34 | Jaanya Singh | Gargi College, Delhi University | Business Economics Honours | India |
35 | Jahnavi Nair | O.P Jindal Global University | Economics | India |
36 | Jaisal Bhatia | University of Waterloo | Global Business In Digital Ats | Canada |
37 | Jigar Sahib Singh Rana | Schulich School of Business, York University | International BBA | Canada |
38 | Kamya Mahajan | O.P Jindal Global University | Psychology | India |
39 | Kanav Rastogi | Sri Ram College of Commerce, Delhi University | Bachelor of Arts (Economics) | India |
40 | Karan Sharma | Sri Aurobindo College, Delhi University | History & Music | India |
41 | Kartik Talwar | Durham University | Law | UK |
42 | Khushi Bhargava | University of Manchester, UK | B.Sc. Psychology | UK |
43 | Krish Chandhok | University of British Columbia, Sauder Business School | B.Com | Canada |
44 | Kushank Mahajan | OP Jindal Global University, Sonipat | BBA | India |
45 | Leepakshi Khanna | Dayal Singh College, Delhi University | B.Com Hons | India |
46 | Maanya Mehani | Rotman Business School, University of Toronto | B.Com | Canada |
47 | Manav Jain | Imperial College London | Computing (Masters in Engineering) | UK |
48 | Manya Bagla | Sri Ram College of Commerce, Delhi University | B.Com Hons | India |
49 | Manya Sondhi | Christ College, Bangalore | B.Com Finance & Accountancy (with CA) | India |
50 | Manyaa Babber | OP Jindal Global University, Sonipat | BBA in Financial Markets | India |
51 | Mihir Juneja | University of California, Davis | Electrical Engineering | USA |
52 | Mishka Ghei | Ashoka University | Psychology | India |
53 | Mridvi Khetan | University of Chicago, Chicago | Psychology and Economics | USA |
54 | Munysa Prem Anand | Lasalle College of the Arts, Vancouver | Bachelors in Interior Design (in Applied Design) | Canada |
55 | Muskaan Agarwal | Srishti Manipal Institute of Art, Design & Technology | B Design | India |
56 | Muskaan Guglani | Western University, Ontario | Psychology & Business | Canada |
57 | Namay Agarwal | Durham University | Business Management | UK |
58 | Navya Arora | Bennett University (Times of India Group) | BA LLB | India |
59 | Navya Choudhry | University of Central Lacashire | Medicine | UK |
60 | Navya Goel | O.P Jindal Global University | BA LLB | India |
61 | Niket Mehta | Institute of Integrated Learning in Management University | BBA | India |
62 | Nitya Jain | National Institute of Fashion and Technology, Delhi | Knit Wear Design | India |
63 | Nityam Thakur | University of California, Santa Cruz | Computer Science | USA |
64 | Pavitjot Singh Sethi | University of Manitoba | Actuarial Mathematics | Canada |
65 | Prisha Naveen | Sri Ram College of Commerce, Delhi University | Bachelor of Arts (Economics) | India |
66 | Prisha Tewari | Scienes PO- Reims Campus | Bachelors in Political & Social Science | France |
67 | Prithvi Rewari | University of Waterloo | Economics with Business | Canada |
68 | Priyankshi Chaudhary | University of Bath, UK | Accounts and Finance | UK |
69 | Purvaashi Chugh | OP Jindal Global University, Sonipat | BBA LLB | India |
70 | Raaghav Khera | National Law Institute University, Bhopal | BA LLB | India |
71 | Raghav Mehra | University College Cork | Data Science & Analytics | Ireland |
72 | Rajavi Khanzode | Kamala Nehru College, Delhi University | B.Com. Program | India |
73 | Reva Laxmi Chauhan | Ashoka University | Computer Science + Mathematics | India |
74 | Rishab Talwar | University of St.Andrews, Scotland UK | Computer Science | UK |
75 | Riya Singh | Amity University, Noida | BBA International Business | India |
76 | Rohan Sethi | Indian Institute of Management, Rohtak | Integrated Program in Management | India |
77 | Samarth Gupta | Shaheed Bhagat Singh College, Delhi University, Delhi | B.Com Hons | India |
78 | Samarth Jain | IE University | BBA | Others |
79 | Samira Inder Jit Singh | Queens University | Bachelor of Arts | Canada |
80 | Sandhini Jain | LaSalle College of The Arts | Design Communication | Singapore |
81 | Sandipan Ganguly | Narsee Monjee Institute of Management Sciences, Mumbai | B.Sc. Math Honours | India |
82 | Sarthak Garg | OP Jindal Global University, Sonipat | BA LLB | India |
83 | Shinir Sethia | Institute of Integrated Learning in Management University | BBA | India |
84 | Shivraj Khaitan | University of South California, Los Angeles | Business Administration | USA |
85 | Siddhartha Jaiswal | University of Massachusetts - Amherst | Computer Science | USA |
