1 | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |
(i) NOC No. | Letter No. 1599/15-7-08-16 (82)/2008 | ||
(ii) NOC issuing date | 27/06/2008 | ||
2 | Is the school recognized, if yes by which authority? | Yes, Central Board of Secondary Education, Delhi | |
3 | Status of Affiliation | ||
Permanent / Regular / Privisional | Provisional | ||
(i) Affiliation No. | 2131106 | ||
(ii) Affiliation with the Board since | 15/01/2010 | ||
(iii) Extension of affiliation upto | 2020 | ||
4 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is Valid | Subros Education Society (REGD.) Upto 09/06/2329 | |
5 | Name and official address of the Manager / President / Chairman / Correspondent | Mr. Sujit Pandey, Manager |
|
(i) E-mail | info@sbs-school.org | ||
(ii) Phone No. | 0120-5087300 | ||
(iii) Fax. No. | 0120-5087399 | ||
6 | Area of School Campus | ||
(i) In Acres | 10.1 acres | ||
(ii) In Sq. mtrs. | 40873.24964 sq. mtrs | ||
(iii) Built up area (sq. mtrs.) | 40221 sq. mtrs | ||
(iv) Area of Playground in Sq. mtrs | 16275 sq. mtrs | ||
(v) Other facilities | |||
(i) Swimming Pool | Yes | ||
(ii) Indoor Games | Yes | ||
(iii) Dance Rooms | Yes | ||
(iv) Gymnasium | Yes | ||
(v) Music Rooms | Yes | ||
(vi) Hostels | No | ||
(vii) Health and Medical Check up | Yes | ||
7 | Transport facility | ||
(i) Own buses | 18 | ||
(ii) Buses hired on contract basis | 29 | ||
8 | All salaries are paid according to 7th pay commission | Yes | |
9 | Mode of payment of salary | ||
(i) Name of the bank through which salary is drawing | ICICI Bank | ||
(ii) Through single cheque transfer advice | Yes | ||
10 | Library facilities | ||
(i) Size of the Library in sq. feet | 9542 sq feet | ||
(ii) No. of Periodicals | 13 | ||
(iii) No. of Dailies | 14 | ||
(iv) No. of reference books class-wise | 360 | ||
(v) Total reference books | 1566 | ||
(vi) No. of Magazine | 38 | ||
(vii) Others | |||
11 | Name of the Grievance/Redressal Officer with email | Mrs. Vijayashree Ranganathan |
|
12 | Members of Sexual Harassment Committee |
Mrs. Vijayashree Ranganathan - (Presiding officer) |
|
13 | Academic session period | From April to March | |
14 | Vacation period | From Mid May to End June | |
15 | Admission period | From September to March | |
16 | Fee Details | ||
17 | Books Prescribed | ||
18 | Annual Report | ||
19 | Students Strength | ||
20 | Student Area Ratio | Ratio per student | 232.14 |
21 | Student Teacher Ratio | Ratio | 7.68 |
22 | Details of the salary of the academic staff | ||
23 | Admission Policy | ||
24 | Privacy Policy for The Parent Mobile App |