Welcome to the Academic Results and Placements page at SBS, where we celebrate the multifaceted journey of our students' educational endeavors. At SBS, we hold a deep appreciation for the diverse avenues through which students can excel, recognizing that success extends far beyond academic prowess alone. While we celebrate the holistic development of every child, we also acknowledge the significance of academic achievements, understanding that they serve as important stepping stones for future endeavors. These tangible metrics hold weight in navigating the path forward, opening doors to a myriad of opportunities for our students.
Explore our academic results below to witness the culmination of our students' hard work and dedication across various disciplines, as well as the prestigious universities our students attend to pursue the passions and interests of their choice.
Total number of students appeared in the exam
103
24.27%
Students Secured above 95%
31.6%
Students Secured between 90% and 94.99%
13.6%
Students Secured between 85% and 89.99%
13.6%
Students Secured between 80% and 84.99%
10.68%
Students Secured between 75% and 79.99%
6.79%
Students Secured between 74.99% and less
A1- 52%
A2- 16.7%
B1- 12.6%
B2- 7.4%
C1- 3.88%
C2- 3.30%
D1- 2.14%
D2- 1.94%
Subject | Highest Marks |
---|---|
English | 99 |
Computer Application | 98 |
French | 100 |
Hindi | 98 |
Hindustani Music | 89 |
Home Science | 99 |
Mathematics | 100 |
Basic Mathematics | 91 |
Painting | 91 |
Sanskrit | 100 |
Science | 100 |
Social Science | 99 |
Spanish | 100 |
Total number of students appeared in the exam
108
25%
Students Secured above 95%
30.56%
Students Secured between 90% and 94.99%
22.22%
Students Secured between 85% and 89.99%
11.11%
Students Secured between 80% and 84.99%
3.70%
Students Secured between 75% and 79.99%
7.41%
Students Secured between 74.99% and less
A1- 62.59%
B1- 7.78%
C1- 3.33%
D1- 0.74%
A2- 18.70%
B2- 5.00%
C2- 1.85%
Subject | Highest Marks |
---|---|
Accountancy | 100 |
Applied Mathematics | 86 |
Biology | 95 |
Business Studies | 99 |
Chemistry | 99 |
Computer Science | 99 |
Economics | 99 |
English Core | 100 |
Entrepreneurship | 99 |
Geography | 80 |
History | 99 |
Home Science | 99 |
Informatics Practice | 97 |
Mathematics | 97 |
Painting | 100 |
Physical Education | 97 |
Physics | 95 |
Political Science | 100 |
Psychology | 100 |
Sociology | 99 |
Grades in IGCSE are awarded from A* to G, with A* being the highest and G being the lowest possible grades.
All our students have shown sustained improvement in Academics and Work Ethics
Total number of students who appeared in the examination
53
A*- 33.40%
A- 37.50%
B- 19.2%
C- 7.1%
D- 2.5%
E- 0.7%
9A* - 5.66%
9A* & A - 16.98%
8A* & A - 15.09%
7A* & A - 16.98%
6A* & A - 9.43%
5A* & A - 7.54%
4A* & A - 7.54%
3A* & A - 3.77%
2A* & A - 5.66%
1A* & A - 3.77%
Subject | Highest Grades |
---|---|
First Language English | A* |
English Literature | A* |
Global Perspectives | A* |
Additional Mathematics | A* |
Extended Mathematics | A* |
Hindi as a Second Language | A* |
Foreign Language Spanish | A* |
Foreign Language French | A |
Business Studies | A* |
Economics | A* |
History | A* |
Geography | A* |
Environmental Management | A* |
Biology | A* |
Chemistry | A* |
Physics | A* |
Computer Science | A* |
Information & Communication | A* |
Art & Design | A |
UNIVERSITY NAME | COUNTRY |
---|---|
S P Jain School of Global Management | Australia |
University of Melbourne | Australia |
University of Sydney | Australia |
Huron Western University | Canada |
Toronto Metropolitan University | Canada |
University of Alberta | Canada |
University of British Columbia | Canada |
University of Waterloo | Canada |
Hong Kong University Science and Technology | Hong Kong |
Amity University | India |
Ashoka University | India |
Bennett University | India |
Birla Institute of Technology and Science-Hyderabad | India |
Birla Institute of Technology and Science-Pilani | India |
Christ University-NCR Campus | India |
Flame University | India |
Indian Institute of Learning & Management-Greater Noida | India |
Indian Institute of Learning and Management-New Delhi | India |
Indian Institute of Management-Indore | India |
Indian Institute of Technology-Hyderabad | India |
Institute of Chartered Accountants of India | India |
ISDI School of Design and Innovation | India |
KREA University | India |
Manipal University | India |
Narsee Monji Institute of Management Studies | India |
National Institute of Design | India |
O P Jindal University | India |
Pandit Deen Dayal Energy University | India |
Pearl Academy | India |
Plaksha University | India |
Shiv Nadar University | India |
Srishti Manipal Institute | India |
University of Delhi | India |
Vellore Institute of Technology | India |
University College Dublin | Ireland |
Istituto Marangoni | Italy |
Tokyo International University | Japan |
Nanyang Technological University | Singapore |
Singapore Management University | Singapore |
Singapore Univeristy of Technology and Design | Singapore |
Cardiff University | UK |
Durham University | UK |
London School of Economics | UK |
Loughborough University | UK |
University of Bath | UK |
University of Warwick | UK |
Boston College | USA |
Bryant College | USA |
Culinary Institute of America | USA |
Drexel University | USA |
Georgia Institute of Technology | USA |
New York University | USA |
Northeastern University | USA |
Parsons School of Design | USA |
Pratt Institute | USA |
School of Visual Arts | USA |
Stanford University | USA |
Syracuse University | USA |
Tufts University | USA |
University of California-Los Angeles | USA |
University of California-San Diego | USA |
University of Chicago | USA |
University of Illinois-Urbana Champaign | USA |
University of Massachusetts-Amherst | USA |
University of New Hampshire | USA |
University of Virginia | USA |
University of Washington | USA |
University of Wisconsin–Madison | USA |
Virginia Tech | USA |
William Woods University | USA |
INSTITUTION/ COLLEGE/ UNIVERSITY JOINED | COUNTRY |
---|---|
University of Melbourne | Australia |
University of British Columbia | Canada |
University of Waterloo | Canada |
Aalto University | Finland |
Ashoka University | India |
Atlas Skilltech University | India |
BITS Law School | India |
BITS Pilani, Goa Campus | India |
Flame University | India |
Indian Institute of Art and Design | India |
Indian Institute of Learning & Management, New Delhi | India |
Indian Institute of Technology, Guwahati | India |
Indian Institute of Technology, Kanpur | India |
Indian Institute of Technology, Patna | India |
Indian School of Hospitality | India |
Manipal Academy of Higher Education | India |
Narsee Monji Institute of Management Studies | India |
National Institute of Fashion Technology | India |
National Law University, Bangalore | India |
O P Jindal Global University | India |
Plaksha University | India |
Shiv Nadar University | India |
University of Delhi | India |
Trinity College Dublin | Ireland |
Bocconi University | Italy |
Brighton and Sussex Medical college | UK |
Heriot Watt University | UK |
King's College London | UK |
Northeastern University London | UK |
Queen's Mary College of London | UK |
Royal Veterinary College, University of London | UK |
Trinity College London | UK |
University College London | UK |
University of Bath | UK |
University of Manchester | UK |
University of the Arts London | UK |
University of Warwick | UK |
Babson College | USA |
Barnard College | USA |
Boston University | USA |
Carnegie Melon University | USA |
Emory University | USA |
Fashion Institute of Technology | USA |
Georgia Institute of Technology | USA |
Indiana University Bloomington | USA |
Northeastern University | USA |
Northwestern University | USA |
Purdue University | USA |
School of Visual Arts | USA |
Syracuse University | USA |
The University of Chicago | USA |
Tufts University | USA |
University of Baltimore, Maryland | USA |
University of California, San Diego | USA |
University of Illinois Urbana-Champaign | USA |
University of Massachusetts | USA |
University of Southern California | USA |
University of Texas, Austin | USA |
University of Virginia | USA |
University of Wisconsin-Madison | USA |
Grades in IBDP are awarded from 7 to 1, with 7 being the highest and 1 being the lowest possible point. The highest achieveable score is 45 points.
All our students have shown sustained improvement in Academics and Work Ethics
Total number of students who appeared in the examination
31
Subject | SBS Highest Grade | SBS Average Grade | Worldwide Average Grade |
---|---|---|---|
English A: Lang and Literature HL | 7 | 6 | 4.72 |
English A: Lang and Literature SL | 7 | 5.67 | 4.91 |
English A: Literature HL | 6 | 5.6 | 4.55 |
English A: Literature SL | 6 | 6 | 4.96 |
French B SL | 7 | 5.57 | 5.1 |
Hindi B HL | 7 | 6.14 | 5.37 |
Spanish Ab initio SL | 7 | 6 | 4.89 |
Spanish B SL | 7 | 5.33 | 4.92 |
Business Management HL | 7 | 6.6 | 4.92 |
Business Management SL | 7 | 6.38 | 4.89 |
Economics HL | 7 | 6.29 | 5.12 |
Economics SL | 7 | 6.5 | 4.8 |
Environmental Systems and societies SL | 7 | 6 | 4.19 |
History Asia and OceAnia HL | 7 | 7 | 4.69 |
History SL | 7 | 6.33 | 5.21 |
Psychology HL | 7 | 6.2 | 4.74 |
Psychology SL | 7 | 6.5 | 4.41 |
Biology HL | 7 | 6.33 | 4.41 |
Biology SL | 7 | 7 | 4.18 |
Chemistry HL | 6 | 5.33 | 4.69 |
Chemistry SL | 7 | 5.88 | 4.23 |
Computer Science HL | 7 | 6 | 4.53 |
Physics HL | 7 | 6.17 | 4.85 |
Physics SL | 7 | 7 | 4.23 |
Mathematics Analysis and Approaches HL | 7 | 6.2 | 4.86 |
Mathematics Analysis and Approaches SL | 7 | 6.33 | 4.54 |
Mathematic Application and Interpretation HL | 7 | 6.22 | 4.4 |
Mathematic Application and Interpretation SL | 7 | 5.78 | 3.92 |
Visual Art HL | 6 | 6 | 4.25 |